Bridge Financing
For situations where a borrower has substantial equity in a property or real estate-backed asset, but is short on or in need of liquidity, Aegis will provide short-term senior debt financing for a period of 3-12 months. Although each deal is done on a case-by-case basis, the following is a general outline of the terms we typically offer:
| Term | 3-12 Months |
| Lending Area | Focused on FL, CA, NY, NJ, CT, AZ and NV |
| Loan Amounts | $250,000 - $3,000,000 |
| Interest Rates | 12% - 18% |
| Fees | 3% - 8% of Gross Loan Amount |
| Loan to Value/Loan to Cost | Up to 65% |
| Closing Time | 7-10 Business Days |
| Collateral | All types of real estate considered |
